| Type: | Piper Warrior PA-28-161 /G |
| Typical Use: | Basic and instrument flight training Personal and business travel |
| Engine: | Lycoming O-320 160 HP |
| Propeller: | Fixed pitch |
| Gear: | Fixed |
| Seats: | 4 |
| Cruise speed at 5,000 feet (True): | 110 knots |
| Avionics: | Attitude Indicator and HSI:Garmin G5 Audio panel: Garmin GMA35 (remote) GPS Comm1/Nav1: Garmin GTN 750 WAAS Com2/Nav2: Bendix/King KX 155 VOR/GS DME: Bendix/King KN64 Transponder: Garmin GTX345 ADS-B In and Out |
| Pictures: |
|
| Weight and Balance: | PDF Format Excel Format |
| Compass Correction Card: | Compass Correction Card |
| Checklist for PA-28-151/161: | PA-28-151-161 Checklist.pdf |
| Pilot’s Operating Handbook: | Download POH |
| GARMIN GTN 750 Voice Commands: | GTN 750 Voice Commands.pdf |
| Rental Rate: | $190/hr by Tachomter |
Piper Warrior N2280Q
Piper Archer N236ZK
| Type: | Piper Archer PA-28-181 /G |
| Typical Use: | Basic and instrument flight training Personal and business travel |
| Engine: | Lycoming O-360 180 HP |
| Propeller: | Fixed pitch |
| Gear: | Fixed |
| Seats: | 4 |
| Cruise speed at 5,000 feet (True): | 110 knots |
| Avionics: | Audio panel: Garmin GMA340 GPS Comm1/Nav1: Garmin GNS 430 WAAS Com2/Nav2: GarminGN 430 WAAS Transponder: Garmin GTX330 ADS-B Out |
| Pictures: |
|
| Weight and Balance: | PDF Format Excel Format |
| Compass Correction Card: | Compass Correction Card |
| Checklist for PA-28-151/161: | PA-28-181 Checklist.pdf |
| Pilot’s Operating Handbook: | Download POH |
| Rental Rate: | $195/hr by Tachomter |
Cessna C172M N64001
| Type: | Cessna 172M /G |
| Typical Use: | Basic and instrument flight training Personal and business travel |
| Engine: | Lycoming O-320 160 HP |
| Propeller: | Fixed pitch |
| Gear: | Fixed |
| Seats: | 4 |
| Cruise speed at 5,000 feet (True): | 110 knots |
| Avionics: | Attitude Indicator and HSI:Garmin G5 Audio panel: Garmin GMA35 GPS Comm1/Nav1: Garmin GTN 750 WAAS Com2/Nav2: Narco MX300 VOR/GS Transponder: Garmin GTX345 ADS-B In and Out |
| Pictures: |
|
| Weight and Balance: | PDF Format Excel Format |
| Compass Correction Card: | Compass Correction Card |
| Checklist for C172M: | C172M Checklist.pdf |
| Pilot’s Operating Handbook: | Download POH |
| Rental Rate: | $190/hr by Tachomter |
Bristell LSA N437BL
| Type: | Bristell LSA NG-5 /G |
| Typical Use: | Basic, instrument, and Commercial flight training Personal and business travel |
| Engine: | Rotax 912 iS Sport 100 HP |
| Propeller: | Fixed pitch |
| Gear: | Fixed |
| Seats: | 2 |
| Cruise speed at 5,000 feet (True): | 97 knots |
| Avionics: | GPS Comm1/Nav1: Garmin G3X Touch Transponder: Garmin GTX 45R mode S transponder with ADS-B out Garmin GPS 20A ADS-B Receiver Autopilot: Garmin GDU 465 |
| Pictures: |
|
| Weight and Balance: | PDF Format Excel Format |
| Bristell Loading Procedure: | Bristell Loading Procedure.pdf |
| Checklist Bristell LSA: | Bristell LSA Checklist.pdf |
| Aircraft Operating Instructions: | Download AOI |
| Rental Rate: | $180/hr by Tachomter |
Bristell LSA N444ZG
| Type: | Bristell LSA NG-5 /G |
| Typical Use: | Basic, instrument, and Commercial flight training Personal and business travel |
| Engine: | Rotax 912 iS Sport 100 HP |
| Propeller: | Fixed pitch |
| Gear: | Fixed |
| Seats: | 2 |
| Cruise speed at 5,000 feet (True): | 97 knots |
| Avionics: | GPS Comm1/Nav1: Garmin G3X Touch Transponder: Garmin GTX 45R mode S transponder with ADS-B out Garmin GPS 20A ADS-B Receiver Autopilot: Garmin GDU 465 |
| Pictures: |
|
| Weight and Balance: | PDF Format Excel Format |
| Bristell Loading Procedure: | Bristell Loading Procedure.pdf |
| Checklist Bristell LSA: | Bristell LSA Checklist.pdf |
| Aircraft Operating Instructions: | Download AOI |
| Rental Rate: | $180/hr by Tachomter |
ELITE-RC1 AATD (simulator)
| Type: | Advanced Aviation Training Device (AATD) FAA Approved |
| Typical Use: | 2.5 hours toward Private Pilot requirements 20 hours toward Instrument Rating requirements 50 hours toward Commercial Pilot requirements 25 hours toward ATP requirements Instrument currency |
| Aircraft Modules: | Piper Archer III Piper Arrrow IV Cessna 172R Cessna 172RG Cessna 182S Bonanza A36 Piper Seneca III PA-34-220T Baron 58 King Air B200 |
| Pictures: |
|
| Start-up Instructions | ELITE_RC-1_Instructions.pdf |
| Rental Rate: | $40/hr |















